Pawiri IP66 madzi flange kutentha kwa digito ndi chinyezi kansalu kachipangizo RHT35 kwa maluwa nazale
HENGKOHumidity Sensor Probe Chinyezi cha digito ndi kafukufuku wa kutentha kwa HT-P Series ndi HT-E Series adapangidwa kuti azigwiritsidwa ntchito poyanika zipinda ndi ntchito zina zamafakitale.Kutentha kwachitsulo chosapanga dzimbiri ndi chinyezi kumapereka kulondola koyezera bwino ndipo kumatha kuyikidwa pa kutentha kuyambira -40 mpaka 125 °C (-40 mpaka 257 °F).
Chiphunzitso: panopa ndi inductance
Kutentha osiyanasiyana: -20~+100 ℃ -40~+125 ℃
Mtundu wa chinyezi: (0 ~ 100)% RH
Zofunika: Kukhazikika kwanthawi yayitali,
Kufufuza nyumba: Sintered zosapanga dzimbiri zakuthupi, akhoza makonda
Mukufuna zambiri kapena mukufuna kulandira mawu?
Dinani pa Utumiki Wapaintaneti kumanja kumanja kulumikizana ndi ogulitsa athu.
Imelo: ka@hengko.com sales@hengko.com f@hengko.com h@hengko.com
IP66 yowirikiza kawiri yopanda madzi ya digito ya dew point kutentha kwa flange ndi sensor sensor ya chinyezi SHT-35 ya nazale yamaluwa
Chitsanzo | Chinyezi Kulondola (%RH) | Kutentha (℃) | Voteji Perekani (V) | Chiyankhulo | Chinyezi Chachibale Range(RH) |
RHT-20 | ±3.0 @ 20-80% RH | ± 0.5 5-60 ℃ | 2.1 mpaka 3.6 | Ine2C | -40 mpaka 125 ℃ |
RHT-21 | ±2.0 @ 20-80% RH | ±0.3 5-60 ℃ | 2.1 mpaka 3.6 | Ine2C | -40 mpaka 125 ℃ |
RHT-25 | ±1.8 @ 10-90% RH | ±0.2 5-60 ℃ | 2.1 mpaka 3.6 | Ine2C | -40 mpaka 125 ℃ |
Mtengo wa RHT-30 | ±2.0 @ 10-90% RH | ±0.2 pa 0-65 ℃ | 2.15 mpaka 5.5 | Ine2C | -40 mpaka 125 ℃ |
Mtengo wa RHT-31 | ±2.0 @ 0-100% RH | ±0.2 @ 0-90 ℃ | 2.15 mpaka 5.5 | Ine2C | -40 mpaka 125 ℃ |
Mtengo wa RHT-35 | ±1.5 @ 0-80% RH | ±0.1 20-60 ℃ | 2.15 mpaka 5.5 | Ine2C | -40 mpaka 125 ℃ |
Mtengo wa RHT-40 | ±1.8 @ 0-100% RH | ±0.2 pa 0-65 ℃ | 1.08 kuti 3.6 | Ine2C | -40 mpaka 125 ℃ |
Mtengo wa RHT-85 | ±1.5 @ 0-100% RH | ±0.1 Kutentha kwapakati pa 20 mpaka 50 ° C | 2.15 mpaka 5.5 | Ine2C | -40 mpaka 125 ℃ |
Simukupeza chinthu chomwe chikugwirizana ndi zosowa zanu?Lumikizanani ndi ogulitsa athuOEM / ODM makonda ntchito!